Karel Burval Czech Rebublik
Oceanis 40 Athens 16/9-30/9/2017
Individual Ratings :
| General condition of the boat : | (3.0 / 5) |
| Condition of the equipment : | (4.0 / 5) |
| Completeness of the Inventory list : | (4.0 / 5) |
| Skipper : | (0.0 / 5) |
| Briefing - Check in procedure : | (4.0 / 5) |
| Support and assistance : | (4.0 / 5) |
| Average: | (3.2 / 5) |

(3.0 / 5)
(4.0 / 5)
(0.0 / 5)
(3.2 / 5)