Tom Van Essen
Nautitech 47 Athens 2-16/7/2016
Individual Ratings :
| General condition of the boat : | (5 / 5) |
| Condition of the equipment : | (5 / 5) |
| Briefing - Check in procedure : | (5 / 5) |
| Support and assistance : | (5 / 5) |
| Average: | (5 / 5) |
Home Testimonials
Tom Van Essen
Nautitech 47 Athens 2-16/7/2016
| General condition of the boat : | (5 / 5) |
| Condition of the equipment : | (5 / 5) |
| Briefing - Check in procedure : | (5 / 5) |
| Support and assistance : | (5 / 5) |
| Average: | (5 / 5) |
Martin S. France
Oceanis 40 Athens 6-13/8/2016
| General condition of the boat : | (5.0 / 5) |
| Condition of the equipment : | (5.0 / 5) |
| Completeness of the Inventory list : | (4.0 / 5) |
| Briefing - Check in procedure : | (5.0 / 5) |
| Average: | (4.8 / 5) |
Pierre Alexandre France
Lagoon 380 Athens 4-18/6/2016
| General condition of the boat : | (5 / 5) |
| Condition of the equipment : | (5 / 5) |
| Completeness of the Inventory list : | (5 / 5) |
| Briefing - Check in procedure : | (5 / 5) |
| Support & Assistance : | (5 / 5) |
| Average: | (5 / 5) |
Jonatan H. Finnland
Oceanis 40 Athens 16-23/7/2016
Good service, fine yacht,great vacation
| General condition of the boat : | (5.0 / 5) |
| Condition of the equipment : | (4.0 / 5) |
| Briefing - Check in procedure : | (5.0 / 5) |
| Support & Assistance : | (5.0 / 5) |
| Average: | (4.8 / 5) |
Juan Garcia Asencio Spain
Lagoon 380 Athens 15-21/5/2016
Every thing in the boat was perfect and the best was the Skipper. We understand him because he spokes Spanish and he was a very good person.
| General condition of the boat : | (5 / 5) |
| Condition of the equipment : | (5 / 5) |
| Skipper : | (5 / 5) |
| Briefing - Check in procedure : | (5 / 5) |
| Support & Assistance : | (5 / 5) |
| Average: | (5 / 5) |
Ben Goeminne, Belgium
Lagoon 380 15-17/3/2014
I appreciated the speed at check-in and the quick responses I received for each request I had. Thanks!
| General condition of the boat : | (5 / 5) |
| Condition of the equipment : | (5 / 5) |
| Completeness of the Inventory list : | (5 / 5) |
| Reception at base : | (5 / 5) |
| Briefing - Check in procedure : | (5 / 5) |
| Support & Assistance : | (5 / 5) |
| Average: | (5 / 5) |